CM of Assam Dr Himanta Biswa Sarma and West Bengal CM Mamata Banerjee spoke Bikaner-Guwahati Express mishap.
Assam Cm Dr Himanta Biswa Sarma tweet, ” I spoke to Hon’ble West Bengal CM Smt @MamataOfficial ji to inquire about the Bikaner-Guwahati Express mishap. She assured to provide all help & assistance on ground and also keep us posted on the ongoing situation. I thank her for offering all her support to the victims.”
West Bengal CM Mamata Banerjee Tweet, ” Deeply concerned to hear about the tragic accident of the Bikaner-Guwahati Express in Maynaguri. Senior Officers of the State Government, DM/SP/IG North Bengal are supervising rescue and relief operations. Those injured will receive medical attention, as early as possible.”
NF Railway says, rescue operation completed for Bikaner-Guwahati Express that got derailed today. There were 1053 passengers on board. 12 coaches got derailed, of which 2 capsized. The accident occurred around 5:00 pm.
NF Railway already activated helpline no. These no are :
| List of Emergency Helpline numbers | ||||
| Zone | Division | Stataion | Phone Number | |
| NFR | Alipurduar | NJP | 9002041951 | |
| 9002041955 | ||||
| 8170034244 | ||||
| 9002041803 | ||||
| O356425590 | ||||
| O3564234206 | ||||
| Rangiya | NBQ | 9435022641 | ||
| 9957554478 | ||||
| Katihar | KIR | 9002041952 | ||
| 9608815880 | ||||
| 06452-230692 | ||||
| Guwahati | GHY | 0361-2731623 | ||
| 0361-2731622 | ||||
| 2 NWR | Jaipur | JP | 0141-2201567 | |
| 0141- 2725942 | ||||
| 9001199873 | ||||
| 9001199959 | ||||
| 9001199879 | ||||
| Bikanir | BKN | 0151-2208222 | ||
| 0151-2544674 | ||||
| 7082110950 | ||||
| 6367155520 | ||||
| JJodhpur | JU | 0291-2643288 | ||
| NCR | Prayagraj | PRYJ | 035-22068 (RLY) | |
| 035-22067 (RLY) | ||||
| 035-22697 (RLY) | ||||
| 9794837343 | ||||
| 9794837285 | ||||
| CNB | 035-32000 (RLY) | |||
| 0512-2323015 | ||||
| 0512-2323018 | ||||
| 9794837844 | ||||
| TDL | 035-48067 (RLY) | |||
| 05612-220339 | ||||
| 9794837322 | ||||
| Agra | AH | O5613265042 | ||
| WCR | KOTA | KOTA | O1745060 | |
| O7442467172 | ||||
| ECR | Danapur | PNBE | 9341506016 | |
| O6115232398 | ||||
| MKA | 9341506022 | |||
| KIUL | 9341506032 | |||
| JAJ | 9341504997 | |||
| ARA | 9341505981 | |||
| Sonepur | BJU | 8252912043 | ||
| NBJU | 8252912045 | |||
| KGG | 8252912030 | |||
| NNA | 8052912018 | |||
| SEE | 8544221960 | |||
| 7033591090 |
