As per CWC (Central Water Commission) bulletin this morning (19.06.2022; 8:00 AM) rivers namely Kopili (at Kampur, Nagaon) is flowing above High Flood Level; Brahmaputra (at Neamatighat, Jorhat, at Tezpur, Sonitpur, at Goalpara, Goalpara, at Dhubri, Dhubri, Subansiri (at Badatighat, Lakhimpur); Kopili (at Dharamtul, Nagaon; Puthimati (at NH Road Crossing, Kamrup); Pagladia (at NT Road Crosing, Nalbari); Manas (at NH Road Crossing, Barpeta); Beki ( at Road Bridge, Barpeta) is flowing above danger level. Barak (at BP Ghat Karimganj, at AP Ghat Cachar, at Matizuri, Hailakanndi) and Kushiyara (at Karimganj) are flowing above danger level.
In last 24 hours, 32 districts viz Bajali, Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Chirang, Darrang, Dhemaji, Dhubri, Dibrugarh, Dima-Hasao, Goalpara, Golaghat, Hojai, Kamrup, Kamrup (M), Karbi Anglong West, Karimganj, Kokrajhar, Lakhimpur, Majuli, Morigaon, Nagaon, Nalbari, Sivasagar, Sonitpur, South Salmara, Tamulpur, Tinsukia, Udalguri and Hailakandi district have reported flood.
Total 118 Revenue Circle and 4,291 villages have been impacted by flood incidents.
About 3,099,762 people were impacted, out of which 1,56,365 people are taking shelters in 514 relief camps. Relief materials were also distributed to other affected populations who are not taking shelters in relief camps through 302 nos. of relief distribution centres/ points opened temporarily.
NDRF has been helping the district administration in safe evacuation of people from affected areas apart from our own SDRF, Fire & ES personnel, Police forces, AAPDA Mitra Volunteers of ASDMA etc.
So far 20,983 number of people have been safely evacuated by the above forces/ agencies.
Total cumulative 62 numbers of people have lost their life due to flood and landslide in this season (i.e. from 6th April, 2022).
Landslide incidents reported under Cachar, Dima-Hasao, Goalpara, Hailakandi, Kamrup (M), Karimganj and South Salmara in last 24 hrs.
Flood /Landslide/ Heavy rain fall report [As on 19/06/2022 at 09:00 hrs]
During last 24 hours (as on 18.06.2022 up to 10:00 PM ) | Cumulative (06th April, 2022 till 18th June, 2022) | ||
i. | Average Rainfall (source: IMD) | 37.2 mm | 1,243.90 mm (1st March to 18th June 2022) |
ii. | No. of districts affected with name | Flood: 32 ( Bajali, Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Chirang, Darrang, Dhemaji, Dhubri, Dibrugarh, Dima-Hasao, Goalpara, Golaghat, Hojai, Kamrup, Kamrup (M), Karbi Anglong West, Karimganj, Kokrajhar, Lakhimpur, Majuli, Morigaon, Nagaon, Nalbari, Sivasagar, Sonitpur, South Salmara, Tamulpur, Tinsukia, Udalguri and Hailakandi ) Landslide: 07 (Cachar, Dima- Hasao, Goalpara, Hailakandi, Kamrup (M), Karimganj and South Salmara) | Flood: 34 (Bajali, Baksa, Barpeta, Biswanath, Bongaigaon, Cachar, Charaideo, Chirang, Darrang, Dhemaji, Dhubri, Dibrugarh, Dima-Hasao, Goalpara, Golaghat, Hailakandi, Hojai, Jorhat, Kamrup, Kamrup (M), Karbi Anglong West, Karimganj, Kokrajhar, Lakhimpur, Majuli, Morigaon, Nagaon, Nalbari, Sivasagar, Sonitpur, South Salmara, Tamulpur, Tinsukia, Udalguri) Landslide: 11 (Dima Hasao, Cachar, Karimganj, Hailakandi, Kamrup, Kamrup Metro, Lakhimpur, Goalpara, Hojai, Morigaon & South Salmara ) |
iii | No. of Revenue Circle affected | 118 | 139 |
iv. | No. of village affected | 4,291 | 7,054 |
v. | Population affected | 3,099,762 | 37,95,475 |
vi. | Human lives lost (district wise) | Flood-05 (Barpeta- 02, Darrang- 01, Nalbari- 01, Sonitpur- 01) Landslide – 03 (Kaimganj- 02, Hailakandi- 01) | Flood –48 (Barpeta- 02, Bajali-01, Dhubri- 01, Cachar-14, Udalguri-02, Darrang- 02, Nagaon-14, Lakhimpur-01, Hojai- 04, Kamrup-01, Kokrajhar-01, Nalbari-03, Sonitpur-02) Landslide – 14 (Goalpara-02, Dima-Hasao – 04 Lakhimpur-01, Kamrup Metro- 04, Karimganj- 02, Hailakndi- 01) |
vii. | No. of missing | 08 (Hojai- 04, Bajali- 01, Karbi- Anglong West- 01, Kokrajhar- 01, Tamulpur- 01) | 19 (Cachar-05, Nagaon-04, Bajali- 02, Hojai-05, Karbi-Anglong West- 01, Kokrajhar- 01, Tamulpur- 01 ) |
viii. | No. of Injured | – | – |
ix. | Houses damaged | Fully- 58 Partially- 17 | Fully- 14,857 Partially- 1,06,787 Rest under assessment |
x. | Animal deaths/Washed Away | 31 | 1,592 |
xi. | No. of persons evacuated | 9,102 | 47,582 |
xii. | No. of relief camp opened | 514 (Relief Camp), 302 (Relief Distribution Centre) | 1,676 (Relief Camp), 1,653 (Relief Distribution Centre) |
xiii. | Inmates in the relief camps | 1,56,365 | 2,90,816 |
xiv. | Relief material distributed | Rice (in Q) – 14061.89 Q Dal (in Q) – 2697.56 Q Salt (in Q) – 1211.53 Q M. Oil (in Ltrs.) – 18205.70 L | Rice (in Q) – 42535.38 Q Dal (in Q) – 8618.24 Q Salt (in Q) – 3249.11 Q M. Oil (in Ltrs.) – 114371.82 L Baby food, Tarpaulin, Medicines, Chlorine, Cattle fodder etc. being provided as per requirement. |
xv. | Total crop area affected (in hectares). | 66,455.82 | 1,72,992.16 |
xvi. | Infrastructure Damage | U/A | U/A |
As per CWC (Central Water Commission) bulletin this morning (19.06.2022; 8:00 AM) rivers namely Kopili (at Kampur, Nagaon) is flowing above High Flood Level; Brahmaputra (at Neamatighat, Jorhat, at Tezpur, Sonitpur, at Goalpara, Goalpara, at Dhubri, Dhubri, Subansiri (at Badatighat, Lakhimpur); Kopili (at Dharamtul, Nagaon; Puthimati (at NH Road Crossing, Kamrup); Pagladia (at NT Road Crosing, Nalbari); Manas (at NH Road Crossing, Barpeta); Beki ( at Road Bridge, Barpeta) is flowing above danger level. Barak (at BP Ghat Karimganj, at AP Ghat Cachar, at Matizuri, Hailakanndi) and Kushiyara (at Karimganj) are flowing above danger level.
NE India Broadcast is a news and media platform, with focus on the Northeastern states comprising of Assam, Arunachal Pradesh, Meghalaya, Mizoram, Manipur, Nagaland, Tripura, Sikkim and Eastern Region West Bengal, Jharkhand, Odisha.
To contribute an article to NE India Broadcast please write to : neindiabroadcast2021@gmail.com or office@neindiabroadcast.com