Defence Research & Development Organisation (DRDO) undertakes various R&D projects. The lab-wise details of projects sanctioned during last three years (1st January 2019 to 31st December 2021)) is as below:
Sl. No | Lab | No. of Project |
1 | ADA | 3 |
2 | ADE | 8 |
3 | ADRDE | 2 |
4 | ARDE | 13 |
5 | ASL | 4 |
6 | CABS | 7 |
7 | CAIR | 10 |
8 | CFEES | 6 |
9 | CHESS | 2 |
10 | CVRDE | 16 |
11 | DARE | 3 |
12 | DEAL | 7 |
13 | DEBEL | 3 |
14 | DFRL | 1 |
15 | DIPAS | 3 |
16 | DLJ | 7 |
17 | DLRL | 5 |
18 | DMRL | 9 |
19 | DMSRDE | 1 |
20 | DRDE | 3 |
21 | DRDL | 14 |
22 | DRLT | 1 |
23 | DTRL | 1 |
24 | DYSL-AI | 1 |
25 | DYSL-AT | 1 |
26 | DYSL-CT | 2 |
27 | DYSL-QT | 1 |
28 | DYSL-SM | 1 |
29 | GTRE | 3 |
30 | HEMRL | 7 |
31 | INMAS | 2 |
32 | IRDE | 7 |
33 | ISSA | 2 |
34 | ITR | 1 |
35 | JCB | 1 |
36 | LRDE | 11 |
37 | MTRDC | 1 |
38 | NMRL | 4 |
39 | NPOL | 11 |
40 | NSTL | 4 |
41 | R&D(E) | 15 |
42 | RCI | 21 |
43 | SAG | 3 |
44 | SASE | 7 |
45 | SSPL | 6 |
46 | TBRL | 6 |
47 | VRDE | 2 |
Grand Total | 249 |
The above list does not include projects in strategic and classified domain
Some of the major projects undertaken are in the areas of:
• Missile Systems
• Airborne Early Warning & Control system
• Fighter Aircrafts
• Armoured Fighting Vehicles
• Bridging and Mining Systems
• Guided Munitions
• Artillery Guns & Rockets
• Small Arms & Ammunitions
• Advanced Torpedoes & Advanced Sonar Suite
• Electronic Warfare
• Long Range Radars
• Artificial Intelligence Based Systems
• Sonars & Torpedos
• Autonomous Systems
• EW Systems etc.
A list of Technologies developed by DRDO in last three years is as follows:
S No. | Lab/Centre | Technology Developed |
1 | ADE | Unmanned Aerial VehiclesCruise missilesFlight simulatorFlying test bedMission Computer for fighter aircraft |
2 | ADRDE | Parachutes, Brake parachutes and heavy drop systems for various Aero, navy and space |
3 | ASL | Development of technology for Stealth Structures with Load Bearing Capability.Design of Composite Shims based Flex Seals.Developed High temperature Anti-Corrosive low friction Graphene base coating.Developed Thermal Protection System for High Temperatures (@ 18000C).4D C-SiC Hot Gas valve Nozzles proven for 120 seconds duration.Developed Indigenous Brake Discs for Mirage -2000 & ALH.Ship based S/Ka dual band telemetry ground receiving stations developed and installed on DRDO Ships. |
4 | ARDE | Advanced warhead TechnologyKE Rod TechnologyMulti Point Initiation TechnologyDeep Penetration WarheadLow L/D Shaped Charge WarheadFerroelectric Pulse Power Technology For Initiation Of Warheads |
5 | CAIR | Technologies related to Artificial Intelligence and robotics in Maritime Situational Awareness, Geographical Information System, Multi Agent Robotics, Secure Handset/Mobile, Secure OS, Quantum Communication. |
6 | CHESS | Multidisciplinary technology consisting of 1. Optical Channel for combination of High Power Fibre laser 2. High precision Opto mechanical TechnologyLaser based target Neutralization TechniqueSpatial Beam Combination technologySensible Heat Storage based Thermal Management |
7 | CASDIC | Mission Computer for Su 30 |
8 | CABS | Airborne Early warning and control systems and associated technologies. |
9 | CFEES | Environmental & Explosive Safety Technology |
10 | CVRDE | Technologies for Next Generation Main Battle Tank (Multiple).Engine Technologies for AFVs (multiple).Automatic Transmission Technologies for AFVs (Multiple).Suspension and Running Gear Technologies for AFVs.Repair and Recovery Technologies for AFVs.Tele-operated and Autonomous Technologies for AFVs.Indigenous Landing Gear Technologies for UAVs.Indigenous Technologies for Aircraft quality Bearings.Technologies for Brushless DC Generator. |
11 | DEAL | Bandwidth efficient (low BT modulation/demodulation lossless text compressionHigh code rate LDPC (Low density Parity check) |
12 | DLRL | GPS & GLONASS Satellite Navigational ReceiverJamming and Spoofing in L BandDetection, Location Fixing and Monitoring & Jamming of Communication Signals in HF & V/UHF BandsDigital Receivers, Digital Exciters & Wideband High Power Amplifiers |
13 | DRDL | Two pulse Rocket propulsion systemSolid Fuel Ducted Rocket Ramjet technologyLiquid Propellant based Ramjet SystemEnd game system based on Laser Proximity FuseControl guidance algorithms for various class of missilesDevelopment of on the move Communication system, on the move tracking system, on the move command control system. |
14 | DRDE | NBC Haversack Mk IIChemical Agent Monitor (CAM)Automatic Chemical Agent Detector & Alarm (ACADA)Three Colour Chemical Detector Paper Mk IIPersonal Decontamination Kit Mk IINBC Canister Mk IIFirst Aid Kit Type A (Mk II)First Aid Kit Type B (Mk II) |
15 | DMRL | Sm2Co17 magnets in large sizes (1-2 kg brick) with energy product of 28-30 MGOe and iHc of 12 – 20 kOeDeveloped temperature compensated Sm2Co17 magnets with near zero (10-25 ppm) temperature coefficient of remanence and energy product of 14-18 MGOe.Sm2Co17 magnets capable of working at 550oC with energy product of 6-10 MGOe and iHc of 5-8 kOe at 550oC (BLDC in extreme environments).Nd-Fe-B magnets with energy product of 40-45 MGOe and IHc of 10 – 15 kOe in operating temperature range of ~150oC.Microwave lossy materials (absorbers, buttons, terminations and severs ets.) for S & G band frequencies were developed.High conductivity AlN substrate materials bonded with copper single/both sides for electronic devices developed.Ferroelectric materials for electron emission cathode developed.Developed materials, coatings and related processes for applications involving extreme thermal, mechanical and oxidising environments as experienced in hypersonic cruise vehicles. C-SiC composite, ZrB2-SiC composite, high purity Nb and Nb alloy Cb752, metallic thermal protection system incorporating metallic honeycomb sandwiches and ceramic insulations, Ni base superalloy foam, and functionally graded material based on Ni base superalloy and yttria stabilised zirconia (YSZ) were developed.Developed oxidation resistant silicide coatings for Nb alloy, thermal barrier coatings for Ni base superalloy, oxidation resistant ZrB2-SiC coatings for C-SiC and high emissive coatings for Ni base superalloys.Revised Total Technical Life (TTL) of transport aircraft engine from the present 7000 to 8000 hours based on Damage Tolerance conceptsDeveloped tungsten heavy alloy penetrator rods of size 26 mm D., 600 mm L with mechanical properties as follows:Ultimate tensile strength :1600 MPa (min.)% plastic elongation to failure: 8-10% (min.)Charpy impact energy on: 100 J/cm2 (average) unnotched specimenDemonstrated the ability to fabricate segmented/jacketed penetrators with tungsten heavy alloy as the core and steel as the jacket |
16 | DEBEL | Medical Oxygen PlantIndividual Underwater Breathing (IUWBA)Physical Efficiency Test MonitorAir Sterilization Unit |
17 | DIPAS | Space Heating Device (Bukahari)Oxygenated Solar ShelterErgonomically Designed Backpack (90 Ltrs)Cognobar and Quercetin Bar |
18 | DFRL | Terrain and Weapon Platform specific MREs for Army and NavyFrozen/Chilled Mutton/Chicken Test Kit |
19 | DIPR | Night Vision Human Performance Attributes (NVHPAs)Manuals and ComBAT Active App on Stress ManagementCrowd Behaviour Analysis Software (CBAS) for crowd management |
20 | DRL | Snake Repellent |
21 | DGRE | Development of Landslide forecasting model for a particular site.Terrain Contour mappingWeak Zone Susceptibility MappingTrafficability evaluation by developing a suitable DSSDevelopment of Operational Avalanche Forecast ModelsDesign of Avalanche Control StructuresDevelopment of Snow Cover Model for different Snow Climatic Zones |
22 | DMSRDE | Bullet Proof Jacket as per GSQR 1438Boot Antimine Infantry (BAMI)Anti-Personal Mine Blast Protective Suit (APMBPS)DMS HOTS Oil – IDMS HIDEN FuelPEGCOL-113ECW Protective GogglesNBC GlovesNBC OverbootGloves ECWMounting and Support Equipment for Multi Spectral Camouflage NetFiltration Cartridge and Prefilters using nano-enabled technologiesThermally Conducting Light Weight nano-composite based structures for damping applications (BLDC Motor)Development of Anti COVID-19 Personal Protective Equipment (PPE) CoverallSanitizing Fluid “DefSen-2020” |
23 | DLJ | Indigenization of Microwave Chaff Cartridge 118/I for IAFRadiation Contamination Monitoring Systems for Indian NavyThermal Targets for Strategic Weapon SystemsNetwork of Radiation Monitoring Sensors for Strategic LocationsCBRN Water Purification SystemIndigenization of Microwave Chaff Payload for Indian NavyArtificial Engineered Materials (AEM) and Radar Absorbing Structures (RAS)Radiation Detection Measurement & Control Unit (RADMAC-A)High Altitude Water Purification System (HAWPS)Flexi Life Saver Water BottleSIGMA 3.0 Software |
24 | GTRE | Development of gas turbines for aero engines, cruise missiles and associated technologies |
25 | HEMRL | High Performance Solid Rocket Propellant (Specific Impulse ~250s) to increase payload and range of Rockets & Missiles.High performance Gun Propellant for improved armour penetration capabilities.Thermobaric composition for warhead to enhance lethality and performanceLess Sensitive Explosive compositions for IM compliant munition.Tank protection technologies: Anti Thermal Anti Laser Smoke Grenades and Next Generation ERA(NGERA)Aircraft protection technologies: IR Flars (MTV Based) and Chaff cartridgesExplosive Detection technologies: OPX Revilator for trace/micro detection. |
26 | IRDE | Raman spectroscopy based Explosive identification techniqueDigitised Libraries of Explosive Agents for quick identificationLaser based Dazzling technique for non-invasive countermeasuresLow power Laser based invisible deterrence technologyVideo based Remote controlled Day /Night Capability with Alarmlaser based advanced surveillance device capable detection and location of Optical targets viz., NVD, CCD, LRF, Sniper Sight, Binoculars, etc.Retro reflector based optical assembly based on CATS Eye effectSighting technology based on holographySighting technology with Day/Night capability and Laser based target Designation for TanksVisual Tracking based Laser Target neutralization TechnologySighting System for small rifles, Shoulder Fired MissilesTest jig for guided weapon performance evaluation before the firing of the missile.optical surveillance technologies for detection of TargetsTarget engagement technology for the terminal phase of missile. |
27 | INMAS | Bike Ambulance |
28 | ISSA | Systems Analysis Software ToolMission Planning Software for HEAUVAir Direction Training Simulation System |
29 | LRDE | Rotating 4D phased Array Radar with Solid State T/r ModulesDigital beamforming Technique Advanced Electronic counter counter measure features (ECCM)Modern generation coherent solid state Radar designed for 24 x 7 operationFirst Ground based radar with Dual Frequency of operation for operation in inclement weather conditionsDetection algorithms for small RCS targets (boats & dingies) in presence heavy sea cluttersUltra wide Band antenna technology Step Frequency Continuous wave form technologyLow power signal and data processing TechniquesClutter and data processing techniques for identification of buried objectsUltra wide Band antenna technology Step Frequency Continuous wave form technologyMicro Doppler based processing for identifying object behind wall |
30 | NSTL | Advanced Light Weight TorpedoesShip LaunchedAir Launched- Advanced Heavy Weight Torpedo (with Fibre Optic Communication)MIGM (Multi Influence Ground Mine)Subsurface Platforms – WFCSAir platforms – AFCSSubmarine -Submarine Fired Decoy –SFD (MOHINI)TORPBUSTER (MOHANASTRA)Autonomous Underwater VehiclesHigh Power Li-ion Battery TechnologySMART: Supersonic Missile Assisted Release of Torpedo |
31 | NPOL | DIFAR SonobuoyPortable diver detection systemNear field acoustic calibration systemExpendable bathy thermographFiber optic intrusion detection systemUnderwater acoustic nodesUnderwater acoustic targetsFlank Array, Conformal Array & Towed Array Sonars for SubmarinesHigh Frequency imaging Sonar |
32 | NMRL | NMR-Indium free Aluminium Sacrificial Anode (NMR-IFASA)NMR -Aluminium Anode for ship propeller (NMR-AASP) NMR – Zinc sacrificial anode for fast moving Crafts and Jet propulsion system (NMR – ZSA) NMR-IPR 1074 and NMR-IPR 1075 Rubber RollPorous Carbon Paper (NMR-PCP)NMR-Mastic (Damping of Structural Vibrations)NMR- Anticorrosive and Antifouling Under Water Paint for application under Immersed Condition (NMR-AAUWP)NMR- Corrosion resistant fuel cell catalyst for acid Fuel cells (NMR-CrCAT-FC)Self Cleaning Coating (NMR-SCC)Rubber lining system for submarine battery pit compartments and its application technology (NMR-RLSBP)Hydrophobic Potting material (NMR-HPM)Besafe’ Technology for accelerated bioremediation of marine oil spill (NMR-Besafe)NMR-Radar Absorbing Paint (NMR-RAP)Fuel Cell based Air Independent Propulsion Technology for Naval Submarines (NMR-FCAIP) |
33 | RCI | Imaging Infrared (IIR) seekerKu-band RF SeekerShip Inertial Navigation Systems (INS-SA)Land INS (LNAV)Miniature High Dynamics Global Navigation Satellite System (GNSS)On Board Computers (OBC)Integrated Avionics ModulesElectro Mechanical ActuatorsElectro Pneumatic ActuatorsElectro Hydraulic ActuatorsOn board batteries (PSS)Launcher Interface unitsMissile Interface UnitsSeeker Processing ModulesData link systems (Tx & Rx)Telemetry, Transponders and Tele Command SystemsMEMS Pressure SensorsHigh Accuracy Quartz AccelerometersRing Laser Gyros (RLG)Fiber Optic Gyros (FOG)Radio Proximity Fuze (RPF)Radio AltimetersCeramic /Composite RadomesAntennas for Seekers / GPS / Altimeters/ Telemetry etc.Environmental Test Facilities (ENTEST)Hardware in Loop Simulation (HILS)EMI /EMC test facilityOpen Range RCS measurement FacilityAntenna Test FacilitySeeker test FacilitiesSystem Integration (Mech. & Electrical) |
34 | R&DE(E) | Composite Sonar DomeLarge Span Inflatable HangarMobile Shelter-NBCUnexploded Ordnance Handling RobotSurveillance Remotely Operated Vehicle (SROV)Confined Space Remotely Operated Vehicle (CSROV)46m MLC-70 Modular BridgeBar Mine LayerMountain Foot BridgeMine Field Marking Equipment Mk-IITrawl Assembly for T-72 fr-90 TanksQRSAM Mobile Launcher Vehicle and CanisterMRSAM Mobile Launcher System |
35 | SAG | Technologies for ensuring Communication Security and assuring trust in security products |
36 | SSPL, Delhi | Technologies related to GaAS/GaN MMIC, IR Detectors, Semiconductor Laser Diodes, MEMS Devices, Acoustic Emission Sensor, SiC Crystal Growth etc. |
37 | TBRL | Ultra-fine β-HMX and Fine RDX< 6 mm (surface mean)Electronic Fuze for 81mm Mortar BombPost Impact Delay Fuze for Air Delivered BombMulti-Mode hand grenadeBund Blasting Device (BBD) Mk-II |
38 | VRDE | 65HP Rotary Engine for conventional Take- off and Lading UAVDevelopment of Technologies for Autonomous Unmanned Ground Vehicle: DeTA-UGV70Ton Tank Transporter for MBT Arjun MK-II |
39 | DYSL-QT | Quantum Technology |
40 | DYSL-AI | Artificial Engineering |
I am sending this picture to briansclub cm ASA because you are a star.